Rank | Movie Name | Release Date | Lifetime (Crores) | Days Taken to Reach 300 Crores |
---|---|---|---|---|
1 | 05-Dec-2024 | 731.25 | 5 | |
2 | 07-Sep-2023 | 643.87 | 5 | |
3 | 15-Aug-2024 | 627.02 | 8 | |
4 | 01-Dec-2023 | 556.36 | 6 | |
5 | 25-Jan-2023 | 543.05 | 6 | |
6 | 11-Aug-2023 | 525.45 | 8 | |
7 | 28-Apr-2017 | 510.99 | 11 | |
8 | 14-Apr-2022 | 434.70 | 11 | |
9 | 23-Dec-2016 | 387.38 | 13 | |
10 | 29-Jun-2018 | 342.53 | 16 | |
11 | 19-Dec-2014 | 340.8 | 17 | |
12 | 22-Dec-2017 | 339.16 | 16 | |
13 | 17-Jul-2015 | 320.34 | 20 | |
14 | 02-Oct-2019 | 318.01 | 19 | |
15 | 25-Jan-2018 | 302.15 | 50 | |
16 | 06-Jul-2016 | 300.45 | 35 |
Club Wise Data
300 Crore breakup year wise
Year | No. of movies | Highest (Cr.) |
---|---|---|
2014 | 1 | 340.8 |
2015 | 1 | 320.34 |
2016 | 2 | 387.38 |
2017 | 2 | 510.99 |
2018 | 2 | 342.53 |
2019 | 1 | 318.01 |
2022 | 1 | 434.7 |
2023 | 4 | 643.87 |
2024 | 2 | 731.25 |
Actors who have made it to the 300 Crore club
Rank | Actor | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 3 | 339.16 | |
2 | 2 | 556.36 | |
3 | 2 | 387.38 | |
4 | 2 | 643.87 | |
5 | 1 | 302.15 | |
6 | 1 | 302.15 | |
7 | 1 | 318.01 | |
8 | 1 | 318.01 | |
9 | 1 | 434.70 | |
10 | 1 | 434.70 | |
11 | 1 | 510.99 | |
12 | 1 | 525.45 | |
13 | 1 | 627.02 | |
14 | 1 | 731.25 | |
Actress who have made it to the 300 Crore club
Rank | Actress | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 2 | 340.8 | |
2 | 2 | 543.05 | |
3 | 2 | 731.25 | |
4 | 1 | 318.01 | |
5 | 1 | 320.34 | |
6 | 1 | 339.16 | |
7 | 1 | 342.53 | |
8 | 1 | 387.38 | |
9 | 1 | 510.99 | |
10 | 1 | 510.99 | |
11 | 1 | 525.45 | |
12 | 1 | 627.02 | |
13 | 1 | 643.87 | |
Directors who have made it to the 300 Crore club
Rank | Director | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 2 | 342.53 | |
2 | 2 | 339.16 | |
3 | 2 | 543.05 | |
4 | 1 | 302.15 | |
5 | 1 | 320.34 | |
6 | 1 | 387.38 | |
7 | 1 | 434.70 | |
8 | 1 | 510.99 | |
9 | 1 | 525.45 | |
10 | 1 | 556.36 | |
11 | 1 | 627.02 | |
12 | 1 | 643.87 | |
13 | 1 | 731.25 | |
Breakup Month-Wise 300 Crore club
Month | No. of Films | Highest (Cr.) |
---|---|---|
January | 2 | 543.05 |
April | 2 | 510.99 |
June | 1 | 342.53 |
July | 2 | 320.34 |
August | 2 | 627.02 |
September | 1 | 643.87 |
October | 1 | 318.01 |
December | 5 | 731.25 |
Breakup Quarter Wise 300 Crore club
Quarter | No. of Films | Highest (Cr.) |
---|---|---|
Q1 | 2 | 543.05 |
Q2 | 3 | 510.99 |
Q3 | 5 | 643.87 |
Q4 | 6 | 731.25 |