Rank | Movie Name | Release Date | Lifetime (Crores) | Days Taken to Reach 400 Crores |
---|---|---|---|---|
1 | 05-Dec-2024 | 731.25 | 7 | |
2 | 07-Sep-2023 | 643.87 | 9 | |
3 | 15-Aug-2024 | 627.02 | 11 | |
4 | 01-Dec-2023 | 556.36 | 10 | |
5 | 25-Jan-2023 | 543.05 | 11 | |
6 | 11-Aug-2023 | 525.45 | 12 | |
7 | 28-Apr-2017 | 510.99 | 18 | |
8 | 14-Apr-2022 | 434.70 | 23 |
Club Wise Data
400 Crore breakup year wise
Year | No. of movies | Highest (Cr.) |
---|---|---|
2017 | 1 | 510.99 |
2022 | 1 | 434.7 |
2023 | 4 | 643.87 |
2024 | 2 | 731.25 |
Actors who have made it to the 400 Crore club
Rank | Actor | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 2 | 643.87 | |
2 | 1 | 434.70 | |
3 | 1 | 434.70 | |
4 | 1 | 510.99 | |
5 | 1 | 525.45 | |
6 | 1 | 556.36 | |
7 | 1 | 627.02 | |
8 | 1 | 731.25 | |
Actress who have made it to the 400 Crore club
Rank | Actress | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 2 | 731.25 | |
2 | 1 | 510.99 | |
3 | 1 | 510.99 | |
4 | 1 | 525.45 | |
5 | 1 | 543.05 | |
6 | 1 | 627.02 | |
7 | 1 | 643.87 | |
Directors who have made it to the 400 Crore club
Rank | Director | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 1 | 434.70 | |
2 | 1 | 525.45 | |
3 | 1 | 510.99 | |
4 | 1 | 543.05 | |
5 | 1 | 556.36 | |
6 | 1 | 627.02 | |
7 | 1 | 643.87 | |
8 | 1 | 731.25 | |
Breakup Month-Wise 400 Crore club
Month | No. of Films | Highest (Cr.) |
---|---|---|
January | 1 | 543.05 |
April | 2 | 510.99 |
August | 2 | 627.02 |
September | 1 | 643.87 |
December | 2 | 731.25 |
Breakup Quarter Wise 400 Crore club
Quarter | No. of Films | Highest (Cr.) |
---|---|---|
Q1 | 1 | 543.05 |
Q2 | 2 | 510.99 |
Q3 | 3 | 643.87 |
Q4 | 2 | 731.25 |