Box Office Collection 2021
|
|
|
|
|
|
---|---|---|---|---|---|
31 Dec 2021 | 0 Cr N.A | 0 Cr N.A | 0.40 Cr | 0.45 Cr | |
24 Dec 2021 | 12.64 Cr | 47 Cr | 71.87 Cr | 109.02 Cr | |
22 Dec 2021 | 0.80 Cr | 0 Cr N.A | 4.28 Cr | 4.61 Cr | |
17 Dec 2021 | 3.33 Cr | 12.68 Cr | 26.89 Cr | 108.26 Cr | |
16 Dec 2021 | 32.67 Cr | 108.37 Cr | 148.07 Cr | 218.41 Cr | |
10 Dec 2021 | 3.75 Cr | 14.53 Cr | 22.61 Cr | 28.26 Cr | |
03 Dec 2021 | 4.05 Cr | 13.52 Cr | 21.04 Cr | 26.91 Cr | |
03 Dec 2021 | 0.20 Cr | 0.74 Cr | 1.08 Cr | 1.15 Cr | |
26 Nov 2021 | 5.03 Cr | 18.61 Cr | 29.35 Cr | 39.06 Cr | |
25 Nov 2021 | 3.22 Cr | 9.76 Cr | 12.65 Cr | 13.26 Cr | |
19 Nov 2021 | 2.60 Cr | 8.30 Cr | 11.15 Cr | 12.50 Cr | |
19 Nov 2021 | 0 Cr N.A | 0 Cr N.A | 0.64 Cr | 0.64 Cr | |
19 Nov 2021 | 0 Cr N.A | 0 Cr N.A | 0.04 Cr | 0.04 Cr | |
19 Nov 2021 | 0 Cr N.A | 0 Cr N.A | 0.17 Cr | 0.17 Cr | |
19 Nov 2021 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
12 Nov 2021 | 0 Cr N.A | 0 Cr N.A | 0.18 Cr | 0.18 Cr | |
05 Nov 2021 | 26.29 Cr | 77.08 Cr | 120.66 Cr | 196 Cr | |
05 Nov 2021 | 7.35 Cr | 19.15 Cr | 27.45 Cr | 37.12 Cr | |
22 Oct 2021 | 0 Cr N.A | 0 Cr N.A | 3.54 Cr | 4.29 Cr | |
14 Oct 2021 | 2.88 Cr | 12.16 Cr | 16.21 Cr | 23.27 Cr | |
30 Sep 2021 | 2.24 Cr | 11.13 Cr | 14.97 Cr | 18 Cr | |
24 Sep 2021 | 0.66 Cr | 2.81 Cr | 4.21 Cr | 4.21 Cr | |
17 Sep 2021 | 0 Cr N.A | 0 Cr N.A | 1.26 Cr | 1.26 Cr | |
10 Sep 2021 | 0.32 Cr | 1.07 Cr | 1.46 Cr | 1.46 Cr | |
03 Sep 2021 | 1.92 Cr | 7.66 Cr | 10.91 Cr | 13.61 Cr | |
02 Sep 2021 | 2.97 Cr | 10.61 Cr | 15.28 Cr | 23.70 Cr | |
27 Aug 2021 | 0.40 Cr | 1.70 Cr | 2.55 Cr | 2.55 Cr | |
19 Aug 2021 | 2.75 Cr | 12.75 Cr | 18.55 Cr | 30.63 Cr | |
13 May 2021 | 0.001 Cr | 0.006 Cr | 0 Cr N.A | 0.05 Cr | |
26 Mar 2021 | 0.15 Cr | 0.68 Cr | 1.16 Cr | 1.16 Cr | |
25 Mar 2021 | 6.40 Cr | 28.96 Cr | 40.07 Cr | 46.58 Cr | |
19 Mar 2021 | 2.82 Cr | 8.74 Cr | 13.43 Cr | 16.53 Cr | |
19 Mar 2021 | 0.06 Cr | 0.25 Cr | 0.35 Cr | 0.35 Cr | |
12 Mar 2021 | 0 Cr N.A | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | |
11 Mar 2021 | 0 Cr N.A | 0 Cr N.A | 0 Cr N.A | 0.14 Cr | |
11 Mar 2021 | 3.06 Cr | 12.58 Cr | 17.43 Cr | 23.25 Cr | |
05 Mar 2021 | 0 Cr N.A | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | |
05 Mar 2021 | 0 Cr N.A | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | |
26 Feb 2021 | 0 Cr N.A | 0 Cr N.A | 0 Cr N.A | 0.04 Cr | |
19 Feb 2021 | 0 Cr N.A | 0 Cr N.A | 0 Cr N.A | 0.22 Cr | |
19 Feb 2021 | 0 Cr N.A | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | |
12 Feb 2021 | 0 Cr N.A | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | |
05 Feb 2021 | 0 Cr N.A | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | |
29 Jan 2021 | 0 Cr N.A | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | |
22 Jan 2021 | 0.05 Cr | 0 Cr N.A | 0.36 Cr | 0.36 Cr | |
14 Jan 2021 | 0 Cr N.A | 0 Cr N.A | 3.77 Cr | 4.73 Cr | |
08 Jan 2021 | 0 Cr N.A | 0 Cr N.A | 0.11 Cr | 0.11 Cr | |
07 Jan 2021 | 0 Cr N.A | 0 Cr N.A | 0.005 Cr | 0.005 Cr | |
01 Jan 2021 | 0.08 Cr | 0.17 Cr | 0.27 Cr | 0.27 Cr |
Related News On Box Office Collection
Frequently Asked Questions
Q: What exactly is the Box Office Collection?
A. Box office collection refers to the financial earnings a movie generates during its theatrical run.
Q: How accurate are the box office collection figures?
A. Bollywood Hungama strives to provide accurate box office collection figures, sourcing data from reliable industry sources and experts.
Q: Which movie holds the record for the highest box office collection on its first day of release?
A: Spider-Man – No Way Home (English) holds the record for the highest box office collection on its first day of release, ranking in an impressive Rs.32.67 Crores.
Q: Which movie achieved the highest box office earnings on its opening weekend of release?
A. Spider-Man – No Way Home (English) breaks records, earning Rs.108.37 Crores on its opening weekend.
Q: Which movie holds the title for the biggest box office success in 2023?
A. Spider-Man – No Way Home (English) dominates 2023's box office, earning a whopping of Rs.218.41 Crores.